Edugain Challenge
Ongoing Challenges
Challenge opens at | : 5 AM Indian Standard Time (GMT +05:30) |
Challenge closes at | : 4 AM Indian Standard Time (GMT +05:30) |
Results at | : 5 AM Indian Standard Time (GMT +05:30) |
Class 1 Class 10 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7 Class 8 Class 9
Results of last Challenge
Challenge ID | Grade/Topic | Winner | Top Score | Results |
---|---|---|---|---|
140625-1 | 1 | Pranshu,Chennai | 7/10 (119 seconds) | Results & Answers |
140625-10 | 10 | Puja,Delhi | 6/10 (152 seconds) | Results & Answers |
140625-2 | 2 | Adya,ahmedabad | 7/10 (165 seconds) | Results & Answers |
140625-3 | 3 | Asavri,Jaipur | 6/10 (102 seconds) | Results & Answers |
140625-4 | 4 | Sarthak,Kota | 7/10 (142 seconds) | Results & Answers |
140625-5 | 5 | Amlan Sahu | 9/10 (396 seconds) | Results & Answers |
140625-6 | 6 | Sahaj,Dehradun | 6/10 (104 seconds) | Results & Answers |
140625-7 | 7 | Amita,Dehradun | 7/10 (110 seconds) | Results & Answers |
140625-8 | 8 | Rishi,Kanpur | 7/10 (113 seconds) | Results & Answers |
140625-9 | 9 | Kabir,Gwalior | 7/10 (176 seconds) | Results & Answers |
Back to top