Edugain Challenge
Ongoing Challenges
| Challenge opens at | : 5 AM Indian Standard Time (GMT +05:30) |
| Challenge closes at | : 4 AM Indian Standard Time (GMT +05:30) |
| Results at | : 5 AM Indian Standard Time (GMT +05:30) |
Class 1 Class 10 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7 Class 8 Class 9
Results of last Challenge
| Challenge ID | Grade/Topic | Winner | Top Score | Results |
|---|---|---|---|---|
| 030626-1 | 1 | Richa,Udaipur | 7/10 (170 seconds) | Results & Answers |
| 030626-10 | 10 | Avantika,Rajkot | 6/10 (128 seconds) | Results & Answers |
| 030626-2 | 2 | Sahaj,Kanpur | 7/10 (166 seconds) | Results & Answers |
| 030626-3 | 3 | Naksh Anand, NCR | 8/10 (356 seconds) | Results & Answers |
| 030626-4 | 4 | Puja,Benguluru | 7/10 (176 seconds) | Results & Answers |
| 030626-5 | 5 | Amlan Sahu | 10/10 (369 seconds) | Results & Answers |
| 030626-6 | 6 | Amlan Sahu | 10/10 (297 seconds) | Results & Answers |
| 030626-7 | 7 | Neha,Kota | 7/10 (161 seconds) | Results & Answers |
| 030626-8 | 8 | Asavri,Benguluru | 7/10 (126 seconds) | Results & Answers |
| 030626-9 | 9 | Fabpaav | 8/10 (384 seconds) | Results & Answers |
Back to top

India
Global
Australia
Bahrain
Bangladesh
Brazil
Cambodia
Canada
China
Europe
France
Germany
Hong Kong
Indonesia
Ireland
Italy
Jamaica
Japan
Kuwait
Malaysia
Mauritius
Mexico
Nepal
Netherlands
Oman
New Zealand
Pakistan
Philippines
Qatar
Russia
S Korea
Saudi Arabia
Singapore
South Africa
Sri Lanka
Thailand
Turkey
UAE
UK
USA
Vanuatu
Vietnam